Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
---|---|---|---|---|---|---|
XP_015622630.1 | XP_015622630.1 | 100 | 364 | 4328139 | Os02g0123500 | |
XP_015622630.1 | XP_015642737.1 | 43.39 | 295 | 4327476 | Os01g0847700 | |
XP_015622630.1 | XP_015640121.1 | 42.66 | 293 | 4338987 | Os05g0456300 | |
XP_015622630.1 | NP_001396040.1 | 41.64 | 293 | 4327475 | Os01g0847600 | |
XP_015622630.1 | XP_015613876.1 | 39.66 | 295 | 4347980 | Os10g0113900 | |
XP_015622630.1 | XP_015639340.1 | 41.22 | 296 | 4339090 | Os05g0474600 | |
XP_015622630.1 | XP_015622338.1 | 39.73 | 292 | 9271397 | Os01g0847800 | |
XP_015622630.1 | NP_001396041.1 | 39.25 | 293 | 4327475 | Os01g0847600 | |
XP_015622630.1 | XP_015615049.1 | 38.61 | 303 | 4347981 | Os10g0114300 | |
XP_015622630.1 | XP_015634153.1 | 36.39 | 305 | 4335974 | Os04g0447500 | |
XP_015622630.1 | NP_001390869.1 | 35 | 300 | 4347977 | OSNPB_100113000 | |
XP_015622630.1 | XP_015630949.1 | 35.23 | 298 | 4332187 | Os03g0237100 | |
XP_015622630.1 | NP_001390870.1 | 34.30 | 309 | 4347978 | OSNPB_100113100 | |
XP_015622630.1 | XP_015634160.1 | 36.27 | 295 | 4335054 | Os04g0167800 | |
XP_015622630.1 | XP_015647456.1 | 26.69 | 296 | 4342381 | Os07g0142900 | |
XP_015622630.1 | XP_015647458.1 | 25.24 | 309 | 4342382 | Os07g0143000 | |
XP_015622630.1 | NP_001390900.1 | 24.67 | 300 | 4348643 | Os10g0419100 | |
XP_015622630.1 | XP_015614440.1 | 22.77 | 303 | 4349122 | Os10g0517400 | |
XP_015622630.1 | XP_015622800.1 | 26.60 | 312 | 4326612 | Os01g0618100 | |
XP_015622630.1 | XP_015635955.1 | 24.77 | 331 | 4335512 | OSNPB_040338000 | |
XP_015622630.1 | NP_001389278.1 | 24.93 | 337 | 4335509 | OSNPB_040337500 | |
XP_015622630.1 | NP_001388928.1 | 21.39 | 332 | 4331148 | OSNPB_020817500 | |
XP_015622630.1 | XP_015633856.1 | 24.27 | 309 | 4335510 | ||
XP_015622630.1 | XP_015634128.1 | 23.51 | 251 | 4335515 | OSNPB_040339400 |
The preparation time of this page was 0.8 [sec].